LiveWire Core front panel
Item | Ports, Panels, or Slots | Description |
---|---|---|
1 | Left control panel | Contains system health and system ID, status LED, and optional iDRAC Quick Sync 2 (wireless) LED. |
2 | Hard drive (4) | 3.5 inch hot-swappable hard drive/SSD. |
3 | VGA port | Enables you to connect a display device to the system. |
4 | Right control panel | Contains the power button, USB port, iDRAC Direct micro port, and the iDRAC Direct status LED. |
5 | Information tag | The Information tag is a slide-out label panel that contains system information such as Service Tag, NIC, MAC address, and so on. |
NOTE: To access the front panel, the front bezel must be removed.